←Back to overview
Property · Annscroft
Property sales in the parish of Longden
12 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Longden, which includes Annscroft. There are no separate figures for Annscroft. What each figure covers
Median price
£352,500
Sales (12m)
12
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Annscroft
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 62 | £455,000 |
| Semi-detached | 33 | £250,000 |
| Other | 14 | £365,000 |
| Terraced | 10 | £200,000 |
| Flat/Maisonette | 1 | £207,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 May 2026 | , Hookagate | SY5 8BE | Detached | Freehold | £455,000 |
| 29 Jan 2026 | Pools Cottages, Annscroft | SY5 8AX | Semi-detached | Freehold | £218,000 |
| 27 Jan 2026 | Old Coppice, Lyth Bank | SY3 0BP | Detached | Freehold | £565,000 |
| 23 Jan 2026 | Royal Oak Cottages, Longden Common | SY5 8AG | Terraced | Freehold | £200,000 |
| 01 Dec 2025 | Yewtree Cottage, Lyth Bank | SY3 0BN | Semi-detached | Freehold | £432,500 |
| 12 Nov 2025 | Rantipol Lane, Plealey | SY5 0XN | Detached | Freehold | £365,000 |
| 21 Oct 2025 | , Longden | SY5 8EX | Detached | Freehold | £435,000 |
| 10 Sept 2025 | Plealey Lane, Longden | SY5 8ET | Semi-detached | Freehold | £250,000 |
| 04 Sept 2025 | Bank View, Longden | SY5 8HD | Semi-detached | Freehold | £155,318 |
| 27 Aug 2025 | Longmynd View, Longden | SY5 8EU | Semi-detached | Freehold | £340,000 |
| 05 Aug 2025 | Old Coppice, Lyth Bank | SY3 0BP | Detached | Freehold | £850,000 |
| 24 Jul 2025 | Ferndale Cottages, Annscroft | SY5 8AT | Semi-detached | Freehold | £222,500 |
| 31 Mar 2025 | , Hookagate | SY5 8BE | Detached | Freehold | £385,000 |
| 26 Mar 2025 | Pools Cottages, Annscroft | SY5 8AX | Semi-detached | Freehold | £325,000 |
| 21 Mar 2025 | Longden Common Lane, Longden Common | SY5 8AQ | Detached | Freehold | £617,500 |
| 10 Feb 2025 | , Longden Common | SY5 8AE | Other | Freehold | £300,000 |
| 24 Jan 2025 | , Longden | SY5 8EX | Other | Freehold | £275,000 |
| 24 Jan 2025 | Little Barnyard, Longden | SY5 8BT | Flat/Maisonette | Leasehold | £207,000 |
| 27 Nov 2024 | , Lyth Bank | SY3 0BE | Detached | Freehold | £984,000 |
| 18 Nov 2024 | Lyth Hill, Lyth Bank | SY3 0BS | Detached | Freehold | £417,000 |
| 14 Nov 2024 | Coppice Gate, Lyth Bank | SY3 0BT | Detached | Freehold | £495,000 |
| 04 Oct 2024 | , Hookagate | SY5 8BE | Semi-detached | Freehold | £285,000 |
| 17 Sept 2024 | Old Coppice, Lyth Bank | SY3 0BP | Detached | Freehold | £520,000 |
| 17 Sept 2024 | Lyth Hill, Lyth Bank | SY3 0BS | Detached | Freehold | £900,000 |
| 06 Sept 2024 | Laymynd Court, Longden | SY5 8EX | Semi-detached | Freehold | £139,000 |
| 30 Aug 2024 | Stoneyford Cottages, Annscroft | SY5 8AP | Semi-detached | Freehold | £240,000 |
| 26 Jul 2024 | , Hookagate | SY5 8BE | Detached | Freehold | £460,000 |
| 28 Jun 2024 | Yewtree Cottage, Lyth Bank | SY3 0BN | Semi-detached | Freehold | £415,000 |
| 28 Mar 2024 | , Hookagate | SY5 8BE | Other | Freehold | £365,000 |
| 20 Mar 2024 | , Longden | SY5 8EX | Detached | Freehold | £520,000 |
| 26 Jan 2024 | Oak Terrace, Annscroft | SY5 8AS | Semi-detached | Freehold | £215,000 |
| 22 Jan 2024 | Royal Oak Cottages, Longden Common | SY5 8AG | Terraced | Freehold | £175,000 |
| 21 Dec 2023 | Lower Common, Longden | SY5 8HB | Detached | Freehold | £615,000 |
| 18 Dec 2023 | , Annscroft | SY5 8AN | Detached | Freehold | £380,000 |
| 08 Dec 2023 | , Longden | SY5 8EX | Detached | Freehold | £412,500 |
| 30 Nov 2023 | Lower Common, Longden | SY5 8HB | Detached | Freehold | £590,000 |
| 16 Nov 2023 | Well Mead Lane, Longden | SY5 8EW | Detached | Freehold | £520,000 |
| 01 Nov 2023 | Exfords Green, Longden | SY5 8HG | Detached | Freehold | £540,000 |
| 09 Oct 2023 | , Pulverbatch | SY5 8EF | Other | Freehold | £251,000 |
| 03 Oct 2023 | Oak Terrace, Annscroft | SY5 8AS | Terraced | Freehold | £240,000 |
| 25 Aug 2023 | , Annscroft | SY5 8AN | Detached | Freehold | £380,000 |
| 15 Aug 2023 | , Longden | SY5 8EX | Detached | Freehold | £285,000 |
| 16 Jun 2023 | Lower Common, Longden | SY5 8HB | Detached | Freehold | £550,000 |
| 09 Jun 2023 | Stoneyford Cottages, Annscroft | SY5 8AP | Semi-detached | Freehold | £215,000 |
| 05 Jun 2023 | , Redhill | SY5 8BP | Other | Freehold | £405,000 |
| 12 May 2023 | , Longden | SY5 8HF | Detached | Freehold | £800,000 |
| 21 Apr 2023 | Longden Common Lane, Longden Common | SY5 8AQ | Other | Freehold | £725,000 |
| 11 Apr 2023 | Oak Terrace, Annscroft | SY5 8AS | Terraced | Freehold | £210,000 |
| 28 Mar 2023 | Golden Arrow Court, Longden | SY5 8FA | Semi-detached | Freehold | £277,500 |
| 03 Mar 2023 | Well Mead Lane, Longden | SY5 8EW | Detached | Freehold | £540,000 |
| 19 Dec 2022 | Meadowbrook Cottages, Annscroft | SY5 8AW | Terraced | Freehold | £320,000 |
| 04 Nov 2022 | Ferndale Cottages, Annscroft | SY5 8AT | Semi-detached | Freehold | £285,000 |
| 04 Nov 2022 | Stapleton Common, Longden | SY5 8HE | Detached | Freehold | £349,250 |
| 27 Oct 2022 | , Hookagate | SY5 8BE | Detached | Freehold | £180,000 |
| 06 Sept 2022 | Summer House Lane, Longden | SY5 8HA | Detached | Freehold | £986,667 |
| 08 Jul 2022 | Longden Common Lane, Longden Common | SY5 8AQ | Semi-detached | Freehold | £289,055 |
| 29 Apr 2022 | Exfords Green, Longden | SY5 8HG | Detached | Freehold | £525,000 |
| 13 Apr 2022 | Golden Arrow Court, Longden | SY5 8FA | Semi-detached | Freehold | £282,500 |
| 02 Apr 2022 | , Plealey | SY5 0XH | Semi-detached | Freehold | £195,000 |
| 18 Mar 2022 | Cobham Villas, Longden | SY5 8EP | Semi-detached | Freehold | £260,000 |
| 09 Mar 2022 | Summer House Lane, Longden | SY5 8HA | Other | Freehold | £845,000 |
| 25 Feb 2022 | , Hookagate | SY5 8BE | Other | Freehold | £535,045 |
| 04 Feb 2022 | Lower Common, Longden | SY5 8HB | Detached | Freehold | £160,000 |
| 04 Feb 2022 | Lower Common, Longden | SY5 8HB | Detached | Freehold | £140,000 |
| 06 Jan 2022 | Lyth Hill, Lyth Bank | SY3 0BS | Detached | Freehold | £795,000 |
| 10 Dec 2021 | Well Mead Lane, Longden | SY5 8EW | Detached | Freehold | £385,000 |
| 10 Nov 2021 | , Longden Common | SY5 8AE | Other | Freehold | £170,000 |
| 04 Nov 2021 | Summer House Lane, Longden | SY5 8HA | Detached | Freehold | £485,000 |
| 25 Oct 2021 | Plealey Lane, Longden | SY5 8ET | Semi-detached | Freehold | £285,000 |
| 30 Sept 2021 | , Hookagate | SY5 8BE | Detached | Freehold | £268,500 |
| 29 Sept 2021 | , Annscroft | SY5 8AN | Detached | Freehold | £373,000 |
| 23 Sept 2021 | Reabrook Terrace, Hookagate | SY5 8BL | Terraced | Freehold | £190,000 |
| 21 Sept 2021 | , Longden | SY5 8HF | Other | Freehold | £250,000 |
| 06 Sept 2021 | Plealey Lane, Longden | SY5 8ET | Detached | Freehold | £315,000 |
| 27 Aug 2021 | , Annscroft | SY5 8AN | Detached | Freehold | £420,000 |
| 30 Jun 2021 | , Annscroft | SY5 8AN | Detached | Freehold | £560,000 |
| 28 Jun 2021 | Golden Arrow Court, Longden | SY5 8FA | Semi-detached | Freehold | £227,500 |
| 25 Jun 2021 | Longden Wood Cottage, Longden | SY5 8HJ | Semi-detached | Freehold | £250,000 |
| 24 Jun 2021 | Old Coppice, Lyth Bank | SY3 0BP | Detached | Freehold | £650,000 |
| 14 May 2021 | Golden Arrow Court, Longden | SY5 8FA | Detached | Freehold | £425,000 |
| 13 May 2021 | Coachmans Cottages, Longden | SY5 8FB | Terraced | Freehold | £180,000 |
| 04 Apr 2021 | Summer House Lane, Longden | SY5 8HA | Detached | Freehold | £825,000 |
| 22 Mar 2021 | , Hookagate | SY5 8BA | Other | Freehold | £190,000 |
| 12 Mar 2021 | , Hookagate | SY5 8BE | Detached | Freehold | £355,000 |
| 11 Feb 2021 | Coppice Gate, Lyth Bank | SY3 0BT | Detached | Freehold | £410,000 |
| 28 Jan 2021 | , Redhill | SY5 8BP | Detached | Freehold | £1,450,000 |
| 22 Jan 2021 | Royal Oak Cottages, Longden Common | SY5 8AG | Terraced | Freehold | £185,000 |
| 19 Nov 2020 | , Annscroft | SY5 8AN | Detached | Freehold | £645,000 |
| 09 Nov 2020 | Summer House Lane, Longden | SY5 8HA | Detached | Freehold | £475,000 |
| 06 Nov 2020 | , Annscroft | SY5 8AN | Detached | Freehold | £575,000 |
| 02 Nov 2020 | Lower Common, Longden | SY5 8HB | Detached | Freehold | £650,000 |
| 30 Oct 2020 | Hawthorne Cottages, Lyth Bank | SY3 0BJ | Semi-detached | Freehold | £370,000 |
| 23 Oct 2020 | , Hookagate | SY5 8BE | Detached | Freehold | £225,500 |
| 15 Oct 2020 | Oak Terrace, Annscroft | SY5 8AS | Terraced | Freehold | £190,000 |
| 18 Sept 2020 | , Longden | SY5 8EX | Detached | Freehold | £535,000 |
| 02 Sept 2020 | Lyth Hill, Lyth Bank | SY3 0BS | Detached | Freehold | £430,000 |
| 27 Jul 2020 | Bank View, Longden | SY5 8HD | Semi-detached | Freehold | £207,000 |
| 12 Jun 2020 | Golden Arrow Court, Longden | SY5 8FA | Semi-detached | Freehold | £218,000 |
| 27 Feb 2020 | Well Mead Lane, Longden | SY5 8EW | Detached | Freehold | £375,000 |
| 10 Jan 2020 | Summer House Lane, Longden | SY5 8HA | Detached | Freehold | £762,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Longden. Crown copyright.