←Back to overview
Compare · Annscroft
Annscroft vs Hughley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annscroft Longden parish, Shropshire | Hughley Shropshire |
|---|---|---|
| Local figures cover | Longden parish | Hughley parish |
| Population | 1,301 | 109 |
| Median property price | £352,500 | n/a |
| Sales (12 months) | 12 | n/a |
| Crime per 1,000 | 25 | 24 |
| Avg broadband (Mbps) | 78.5 | n/a |
| Full fibre (% of postcodes) | 56% | 0% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 72 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shrewsbury | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers