←Back to overview
Compare · Annscroft
Annscroft vs Asterley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annscroft Longden parish, Shropshire | Asterley Pontesbury parish, Shropshire |
|---|---|---|
| Local figures cover | Longden parish | Pontesbury parish |
| Population | 1,301 | 3,282 |
| Median property price | £352,500 | £320,000 |
| Sales (12 months) | 12 | 45 |
| Crime per 1,000 | 25 | 44 |
| Avg broadband (Mbps) | 78.5 | 91 |
| Full fibre (% of postcodes) | 56% | 30% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 83% | 90% |
| Active businesses | 72 | 156 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shrewsbury | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers